ЛОГ НА РЪКАТА
***** Hand History for Game 1111111111 ***** (Poker Stars)
Tourney Hand NL Texas Hold'em - Sunday, January 12, 03:17:41 ET 2014
Table 843076399 398 (Real Money)
Seat 7 is the button
Seat 1: Player1 ( 8530 ) - VPIP: 12, PFR: 9, 3B: 5, AF: Infinity, Hands: 43
Seat 2: Player2 ( 10766 ) - VPIP: 24, PFR: 15, 3B: 0, AF: 6.0, Hands: 33
Seat 3: Player3 ( 11085 ) - VPIP: 33, PFR: 12, 3B: 0, AF: 3.3, Hands: 42
Seat 4: Player4 ( 16528 ) - VPIP: 28, PFR: 16, 3B: 4, AF: 2.7, Hands: 43
Seat 5: Player5 ( 5381 ) - VPIP: 33, PFR: 12, 3B: 8, AF: 1.5, Hands: 43
Seat 6: Player6 ( 12663 ) - VPIP: 44, PFR: 16, 3B: 10, AF: 0.9, Hands: 43
Seat 7: Player7 ( 5295 ) - VPIP: 40, PFR: 21, 3B: 10, AF: 2.2, Hands: 43
Seat 8: Player8 ( 7942 ) - VPIP: 23, PFR: 12, 3B: 5, AF: 0.2, Hands: 43
Seat 9: Hero ( 11370 ) - VPIP: 21, PFR: 16, 3B: 7, AF: 2.5, Hands: 13688
Player8 posts small blind [40].
Hero posts big blind [80].
** Dealing down cards **
Dealt to Hero [ Ac As ]
Player1 folds
Player2 raises [200]
Player3 calls [200]
Player4 folds
Player5 folds
Player6 calls [200]
Player7 calls [200]
Player8 raises [920]
Hero raises [1760]
Player2 raises [10566]
Player3 raises [10885]
Player6 folds
Player7 folds
Player8 folds
Hero calls [9245]
** Dealing Flop ** [ 4h, 3h, Qh ]
** Dealing Turn ** [ Js ]
** Dealing River ** [ 9h ]
Hero shows [Ac, As ]
Player3 shows [Ks, Kd ]
Hero wins 638 from main pot
Player2 shows [Ad, Ah ]
Player2 wins 33658 from main pot