ЛОГ НА РЪКАТА
***** Hand History for Game 1111111111 ***** (Pacific)
Tourney Hand NL Texas Hold'em - Thursday, October 03, 12:39:34 ET 2013
Table 51457355 table 16 (Real Money)
Seat 9 is the button
Seat 1: Player1 ( 2138 ) - VPIP: 25, PFR: 13, 3B: 0, AF: 0.0, Hands: 8
Seat 3: Player3 ( 8511 ) - VPIP: 23, PFR: 8, 3B: 5, AF: 0.6, Hands: 53
Seat 4: Player4 ( 903 ) - VPIP: 57, PFR: 43, 3B: 67, AF: 0.0, Hands: 7
Seat 5: Player5 ( 4489 ) - VPIP: 20, PFR: 11, 3B: 7, AF: 0.0, Hands: 87
Seat 6: Hero ( 5700 ) - VPIP: 21, PFR: 15, 3B: 7, AF: 2.2, Hands: 72847
Seat 7: Player7 ( 11718 ) - VPIP: 15, PFR: 10, 3B: 3, AF: 0.9, Hands: 185
Seat 9: Player9 ( 6300 ) - VPIP: 20, PFR: 20, 3B: 50, AF: 0.0, Hands: 5
Seat 10: Player10 ( 5603 ) - VPIP: 25, PFR: 13, 3B: 0, AF: 0.0, Hands: 8
Player10 posts small blind [75].
Player1 posts big blind [150].
** Dealing down cards **
Dealt to Hero [ Ac Kc ]
Player3 raises [300]
Player4 raises [903]
Player5 folds
Hero raises [1656]
Player7 folds
Player9 folds
Player10 folds
Player1 folds
Player3 calls [1356]
** Dealing Flop ** [ 4h, 3d, 4d ]
Player3 bets [6855]
???