ЛОГ НА РЪКАТА
***** Hand History for Game 1111111111 ***** (Poker Stars)
Tourney Hand NL Texas Hold'em - Sunday, June 15, 11:21:58 ET 2014
Table 920731403 20 (Real Money)
Seat 9 is the button
Seat 1: Player1 ( 8714 ) - VPIP: 40, PFR: 21, 3B: 8, AF: 1.2, Hands: 107
Seat 2: Player2 ( 12908 ) - VPIP: 43, PFR: 6, 3B: 0, AF: 1.4, Hands: 51
Seat 3: Player3 ( 9198 ) - VPIP: 15, PFR: 11, 3B: 4, AF: 5.5, Hands: 300
Seat 4: Player4 ( 9350 ) - VPIP: 27, PFR: 17, 3B: 12, AF: 1.5, Hands: 133
Seat 5: Player5 ( 9550 ) - VPIP: 20, PFR: 12, 3B: 2, AF: 3.6, Hands: 186
Seat 6: Player6 ( 9610 ) - VPIP: 32, PFR: 17, 3B: 5, AF: 0.8, Hands: 90
Seat 7: Hero ( 10515 ) - VPIP: 19, PFR: 14, 3B: 7, AF: 2.1, Hands: 259504
Seat 8: Player8 ( 10910 ) - VPIP: 28, PFR: 17, 3B: 6, AF: 2.7, Hands: 86
Seat 9: Player9 ( 10285 ) - VPIP: 29, PFR: 24, 3B: 5, AF: 0.0, Hands: 41
Player1 posts small blind [30].
Player2 posts big blind [60].
** Dealing down cards **
Dealt to Hero [ 6c 6s ]
Player3 folds
Player4 folds
Player5 folds
Player6 folds
Hero raises [120]
Player8 folds
Player9 folds
Player1 raises [330]
Player2 folds
Hero calls [240]
** Dealing Flop ** [ 6h, Ks, 2c ]
Player1 checks
Hero bets [360]
Player1 raises [1110]
Hero ???
margenov