ЛОГ НА РЪКАТА
***** Hand History for Game 1111111111 ***** (Poker Stars)
Tourney Hand NL Texas Hold'em - Thursday, August 23, 05:55:14 ET 2012
Table 601722660 36 (Real Money)
Seat 8 is the button
Seat 1: Player1 ( 3000 ) - VPIP: 0, PFR: 0, 3B: 0, AF: 0,0, Hands: 1
Seat 2: Player2 ( 5019 ) - VPIP: 23, PFR: 23, 3B: 0, AF: 1,0, Hands: 13
Seat 3: Player3 ( 2805 ) - VPIP: 31, PFR: 8, 3B: 14, AF: 0,0, Hands: 13
Seat 4: Hero ( 2925 ) - VPIP: 14, PFR: 9, 3B: 5, AF: 2,0, Hands: 1907
Seat 5: Player5 ( 1081 ) - VPIP: 57, PFR: 14, 3B: 0, AF: 4,0, Hands: 7
Seat 6: Player6 ( 2650 ) - VPIP: 8, PFR: 8, 3B: 0, AF: 0,0, Hands: 13
Seat 7: Player7 ( 2710 ) - VPIP: 8, PFR: 8, 3B: 0, AF: 0,0, Hands: 13
Seat 8: Player8 ( 2640 ) - VPIP: 31, PFR: 0, 3B: 0, AF: 1,0, Hands: 13
Seat 9: Player9 ( 2585 ) - VPIP: 23, PFR: 15, 3B: 0, AF: 0,0, Hands: 13
Player9 posts small blind [30].
Player1 posts big blind [60].
** Dealing down cards **
Dealt to Hero [ Jd As ]
Player2 folds
Player3 folds
Hero raises [150]
Player5 folds
Player6 folds
Player7 folds
Player8 calls [150]
Player9 folds
Player1 folds
** Dealing Flop ** [ 5d, Jc, 3c ]
Hero bets [225]
Player8 calls [225]
** Dealing Turn ** [ 8d ]
Hero bets [525]
Player8 calls [525]
** Dealing River ** [ 5s ]
Hero bets [1225]
Player8 raises [1740]
Hero calls [515]
Player8 shows [5h, 5c ]
Hero shows [Jd, As ]
Player8 wins 5370 from main pot