ЛОГ НА РЪКАТА
***** Hand History for Game 1111111111 ***** (Poker Stars)
Tourney Hand NL Texas Hold'em - Thursday, August 23, 04:20:41 ET 2012
Table 613010494 316 (Real Money)
Seat 1 is the button
Seat 1: Player1 ( 18170 ) - VPIP: 14, PFR: 11, 3B: 13, AF: 1,0, Hands: 35
Seat 2: Player2 ( 7649 ) - VPIP: 11, PFR: 6, 3B: 0, AF: 1,0, Hands: 35
Seat 3: Player3 ( 4870 ) - VPIP: 40, PFR: 27, 3B: 29, AF: 0,0, Hands: 30
Seat 4: Hero ( 9105 ) - VPIP: 15, PFR: 9, 3B: 5, AF: 1,8, Hands: 2225
Seat 5: Player5 ( 10405 ) - VPIP: 13, PFR: 0, 3B: 0, AF: 0,5, Hands: 8
Seat 6: Player6 ( 26993 ) - VPIP: 34, PFR: 6, 3B: 0, AF: 3,0, Hands: 35
Seat 7: Player7 ( 4656 ) - VPIP: 50, PFR: 17, 3B: 25, AF: 0,0, Hands: 6
Seat 8: Player8 ( 9975 ) - VPIP: 14, PFR: 0, 3B: 0, AF: 0,0, Hands: 7
Seat 9: Player9 ( 8254 ) - VPIP: 13, PFR: 9, 3B: 10, AF: 0,0, Hands: 32
Player1 posts ante of [50].
Player2 posts ante of [50].
Player3 posts ante of [50].
Hero posts ante of [50].
Player5 posts ante of [50].
Player6 posts ante of [50].
Player7 posts ante of [50].
Player8 posts ante of [50].
Player9 posts ante of [50].
Player2 posts small blind [200].
Player3 posts big blind [400].
** Dealing down cards **
Dealt to Hero [ Qh Qc ]
Hero raises [800]
Player5 calls [800]
Player6 calls [800]
Player7 raises [4606]
Player8 folds
Player9 folds
Player1 folds
Player2 folds
Player3 raises [4420]
Hero raises [8255]
Player5 folds
Player6 folds
Hero?